PLC Mitsubishi dòng Q
Sequencer CPU (Basic Model) Specifications
Item | Q00JCPU | Q00CPU | Q01CPU | |
---|---|---|---|---|
Control Method | Stored Program Repeating Operation | |||
Input/Output Control Method | Refresh Method | |||
Sequence Language (Sequence Control Language) |
· Relay symbol language (ladder) · Logic symbolic language (list) · MELSAP3 (SFC), MELSAP-L · Function block · Structured text (ST) |
|||
Peripheral Equipment Connection Port |
USB | ─ | ||
RS-232 | ○ | |||
Memory Card Interface | ─ | |||
Processing Speed*1 | LD Command | 200 ns | 160 ns | 100 ns |
MOV Command | 700 ns | 560 ns | 350 ns | |
PC MIX Value (Command/μs)*2 | 1.6 | 2.0 | 2.7 | |
Floating Point Addition | 65.5 μs | 60.5 μs | 49.5 μs | |
Total Number Of Commands*3 | 534 | 564 | ||
Real Number Calculation (Floating Point Arithmetic) Command | Applicable | |||
Character String Processing Command | Permitted*4 | |||
PID Command | Applicable | |||
Special Function Commands (Trigonometric Function, Square Root, Exponential Operation, Etc.) |
Applicable | |||
Constant Scan (Function To Maintain Constant Scan Time) |
1 to 2,000 ms (can be set in 1 ms intervals) | |||
Program Capacity | 8K steps | 14K steps | ||
Number Of Input/Output Device Points [X/Y] | 2,048 points | |||
Number Of Inputs/Outputs [X/Y] | 256 points | 1,024 points | ||
Internal Relay [M]*5 | 8,192 points | |||
Latch Relay [L]*5 | 2,048 points | |||
Link Relay [B]*5 | 2,048 points | |||
Timer [T]*5 | 512 points | |||
Integration Timer [ST]*5 | 0 points | |||
Counter [C]*5 | 512 points | |||
Data Register [D] | 11,136 points | |||
Link Register [W]*5 | 2,048 points | |||
Annunciator [F]*5 | 1,024 points | |||
Edge Relay [V]*5 | 1,024 points | |||
Link Special Relay [SB] | 1,024 points | |||
Link Special Register [SW] | 1,024 points | |||
File Register [R, ZR] | ─ | 65,536 points | ||
Step Relay [S] | 2,048 points | |||
Index Register [Z] | 10 points | |||
Pointer [P] | 300 points | |||
Interruption Pointer [I] | 128 points | |||
Special Relay [SM] | 1,024 points | |||
Special Register [SD] | 1,024 points | |||
Function Input [FX] | 16 points | |||
Function Output [FY] | 16 points | |||
Function Register [FD] | 5 points | |||
Local Device | ─ | |||
Default Device Value | Available |
- *1 Modifying a device with an index does not cause a processing delay.
- *2 The PC MIX value indicates the average number of commands, including basic commands and data processing commands, which are executed in 1 μs. The greater the value, the faster the processing speed.
- *3 Commands used exclusively with the intelligent function units are not included.
- *4 Character strings can only be used with the string data transfer command ($MOV).
- *5 The default number of points is indicated. The value can be changed using a parameter.
Basic Information
Number of input/output devices(Point) | 2048 | RS232 | ○ | USB | × |
---|---|---|---|---|---|
Ethernet | × | Computer Link | × | CC-Link | × |
EFI | × | Noted Points for Power Supplies | NA | CE | ○ |
UL | ○ |
Please check the type/dimensions/specifications of the part Q00CPU in the MELSEC-Q Series Sequencer CPU (Basic Model) series.
Đánh giá
Chưa có đánh giá nào.